> For the complete documentation index, see [llms.txt](https://whitepaper.pyramidcoin.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.pyramidcoin.org/tokenomics-and-symbolism.md).

# Tokenomics and symbolism

PyramidCoin’s structure is deeply rooted in the mathematical and cosmological patterns of the Great Pyramid. Each figure carries ancient significance:

|              Value | Meaning                                                                       |
| -----------------: | ----------------------------------------------------------------------------- |
| **2,300,000 PYRD** | The estimated number of stone blocks in the Great Pyramid of Giza             |
|     **43,200 sec** | The number derived from the ratio linking the Pyramid’s dimensions to Earth’s |
|        **72 PYRD** | The number of years it takes Earth’s axis to precess by one degree            |
|  **1.618034 USDT** | The Golden Ratio (φ), symbol of aesthetic and natural perfection              |
|   **299,792 PYRD** | The speed of light in km/s, representing the Orion Pool                       |

Each of these values connects PyramidCoin’s mechanics with universal constants, emphasizing that mathematics is the language of both creation and civilization.
