> For the complete documentation index, see [llms.txt](https://whitepaper.pyramidcoin.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.pyramidcoin.org/token-overview.md).

# Token overview

| Field                                    | Details                                         |
| ---------------------------------------- | ----------------------------------------------- |
| **Token Name**                           | PyramidCoin                                     |
| **Ticker Symbol**                        | PYRD                                            |
| **Blockchain**                           | Polygon (MATIC)                                 |
| **Total Supply**                         | 2,300,000 PYRD                                  |
| **Token Type**                           | ERC-20                                          |
| **Orion Pool**                           | 299,792 PYRD (Operations, Marketing & Exchange) |
| **Remaining Supply**                     | 2,000,208 PYRD                                  |
| **Floor Price**                          | Starting 1.618034 USDT (Updated Daily)          |
| **PyramidCoin Token Address**            | \[0x1c15DEB2469da726AE3dAd11B5B0051F121949a1]   |
| **PyramidCoin Contract Address**         | \[0x26A7cb0C9cF34DC46f5e6D4Aa6e1AEfcd6aeB36F]   |
| **USDT Polygon Addr**                    | \[0xc2132D05D31c914a87C6611C10748AEb04B58e8F]   |
| **Timelock Controller Address**          | \[0x4DB5277950D4d8A59AbEC75B4393A67cdD36a323]   |
| **Safe Wallet Address**                  | 0x4056f550c6fE03b74c46f363fF6dfb9Bc6ff4EF6      |
| **Emergency Operator Address**           | 0x603efc238E504d09e7B597F3EcBa5B14eC2D7CC2      |
| **Contract Operator Address**            | 0x485CD362bD889925F79dc273beA307c76725F44A      |
| **Contract Treasury Address**            | 0xaC3eD7b1b178f89f36EaEAa9Ae7fE6E485df5e71      |
| **Auction Reserve Wallet**               | 0x618d5854143Cb69511634daAd81a45Fd27208cA0      |
| **Liquidity & Expansion Reserve Wallet** | 0xeFD7F0C5f396ae524BAB1FB8bE7E67D00B6922AD      |
| **Automation Executor Wallet**           | 0xFA1C1E7Cabb5599c7641bD600Ef1EA8D45eEBDC0      |
